| Swimming | Biking | Running | ||||
|---|---|---|---|---|---|---|
| km | mi | km | mi | km | mi | |
| Junior Youth (7-10 years old) |
0.1 | 0.06 | 5 | 3.10 | 1 | 0.62 |
| Senior Youth (11-14 years old) |
0.2 | 0.12 | 12 | 7.45 | 3 | 1.86 |
| Short Distance | 0.3-1 | 0.24-0.62 | 8-25 | 5-15.5 | 1.5-5 | 1-3 |
| International Distance | 1-2 | .62-1.24 | 25-50 | 15.5-31 | 5-10 | 3.1-6.2 |
| Olympic Distance | 1.5 | 0.93 | 40 | 24.86 | 10 | 6.21 |
| Long Distance | 4 | 2.48 | 50-100 | 21-62 | 10-30 | 6.2-19 |
| Ultra Distance | 3.2+ | 2+ | 100+ | 62+ | 30+ | 19+ |
| Ironman | 3.8 | 2.4 | 180.2 | 112 | 42.195 | 26.2 |
| Hyperman* | 11.4 | 7.2 | 540.6 | 336 | 126.585 | 78.6 |
| Decatriathlon** | 38 | 24 | 1802 | 1120 | 421.95 | 262 |
km = kilometers / mi = miles
* Not an official distance, it is three times the Ironman distance in three days
** Not an official distance, it is ten times the Ironman distance
to be completed in maximum eighteen days
